Clamping Elements

Most Suitable for Machining Centers and Injection Molding Machines etc.

Universal Clamps

No. E-307N

EUC
  • With spherical pads under the flanged nut the clamp is quickly adjusted to various clamping heights without using supports or spacer blocks
  • Swivel pads at both ends of the clamp for preventing damages on machine table and Workpiece
  • Suitable for high pressure clamping in heavy cuts and firm work holding
  • A Clamp Set consists of pads, Flanged nut, Spherical pad, Stud bolt and T-nut
  • Clamp made of forged steel with heat treatment

Specification

ORDER NO. NO. SUITABLE T-SLOT WIDTH T-NUTS BOLT DIAMETER & LENGTH CLAMPING LIMIT WEIGHT (Kg)
03296 EUC-090PN1 14 TNM1412 M12x145(Standard) 0 - 90 0.83
03314 EUC-090PN2 16 TNM1612 M12x145 0 - 90 0.84
03315 EUC-090PN3 12 TNM1210 M10x145 0 - 90 0.77
03316 EUC-090PN4 14 TNM1410 M10x145 0 - 90 0.8
03297 EUC-100PN1 18 TNM1816 M16x175(Standard) 0 - 100 1.44
03317 EUC-100PN2 20 TNM2016 M16x175 0 - 100 1.46
03318 EUC-100PN3 18 TNM1814 M14x175 0 - 100 1.37
03319 EUC-100PN4 16 TNM1614 M14x175 0 - 100 1.34
03298 EUC-120PN1 22 TNM2220 M20x200(Standard) 0 - 100 2.59
03320 EUC-120PN2 24 TNM2420 M20x20 0 - 100 2.62
03321 EUC-120PN3 26 TNM2620 M20x20 0 - 100 2.69
03322 EUC-120PN4 20 TNM2018 M18x20 0 - 105 2.41
03328 EUC-120PN5 22 TNM2218 M18x20 0 - 105 2.49
03329 EUC-120PN6 24 TNM2418 M18x20 0 - 105 2.52
04864 EUC-120PN7 18 TNM1816 M16x20 0 - 115 2.33
04865 EUC-120PN8 16 TNM1614 M14x20 0 - 125 2.22
03299 EUC-150PN1 28 TNM2824 M24x250(Standard) 0 - 125 4.83
03323 EUC-150PN2 32 TNM3224 M24x250 0 - 120 4.96
03324 EUC-150PN3 28 TNM2822 M22x250 0 - 130 4.68
03325 EUC-150PN4 26 TNM2622 M22x250 0 - 140 4.59
04868 EUC-150PN5 24 TNM2420 M20x250 0 - 140 4.42
04869 EUC-150PN6 22 TNM2220 M20x250 0 - 145 4.39
04866 EUC-150PN7 20 TNM2018 M18x250 0 - 150 4.18
04867 EUC-150PN8 18 TNM1816 M16x250 0 - 155 4.09

Helical Step Clamps

No. E-427

HEC
  • A complete clamping fixture for quick adjustment of clamping height
  • Compact helical arrangement of engaging notches around the axis of clamping bolt allows clamping in minimum spaces and hence minimum space usage on table
  • Forged and heat treated goose neck clamp head
  • Helical notches and body of precision cast special iron equal to hardened alloy tool steel in strength against heaviest duty and wear resistance quality.
  • A complete set of screw, T-nut spindle and spherical washer of harden alloy steel allows extremely heavy duty clamping and thus enables better cutting speeds

Specification

ORDER NO. NO. SUITABLE T-SLOT WIDTH CLAMPING LIMIT WEIGHT (Kg)
03744 HEC1200 12 0 - 45 0.7
03745 HEC1201 12 15 - 45 0.6
03746 HEC1202 12 30 - 75 0.8
03747 HEC1203 12 60 - 135 1.2
03748 HEC1204 12 120 - 195 1.7
03749 HEC1205 12 180 - 255 2.2
03750 HEC1400 14 0 - 45 0.7
03751 HEC1401 14 15 - 45 0.6
03752 HEC1402 14 30 - 75 0.8
03753 HEC1403 14 60 - 135 1.2
03754 HEC1404 14 120 - 195 1.7
03755 HEC1405 14 180 - 255 2.2
03756 HEC1600 16 0 - 70 1.9
03757 HEC1601 16 25 - 70 1.7
03758 HEC1602 16 50 - 120 2.2
03759 HEC1603 16 100 - 220 3.3
03760 HEC1604 16 200 - 320 4.9
03761 HEC1800 18 0 - 70 1.9
03762 HEC1801 18 25 - 70 1.7
03763 HEC1802 18 50 - 120 2.2
03764 HEC1803 18 100 - 220 3.4
03765 HEC1804 18 200 - 320 4.8

Low Wedge Clamps

No. E-918T

  • Less floating of Workpieces allows full facing cutting
  • Bigger strokes of 0.2 to 0.5 mm (Except LCW-04)
  • Guide groove of body shortens set-up time (Except LCW-04).
  • Special chip protection structure (Except LCW-04, LWCD)

Sliding Hold Clamps

No. E-335

HL

Specification

ORDER NO. NO. SUITABLE T-SLOT WIDTH JAW WIDTH N WEIGHT (Kg)
15659 HL3514T 14 35 13.5 1.7
15660 HL3516T 16 35 15.5 1.8
15661 HL3518T 18 35 17.5 1.9
  • Less floating of Workpieces allows full facing cutting
  • Bigger strokes of 0.2 to 0.5 mm (Except LCW-04)
  • Guide groove of body shortens set-up time (Except LCW-04).
  • Special chip protection structure (Except LCW-04, LWCD)

Injection Clamps

No. E-428

ICM
  • Most suitable for clamping molds on injection molding machines quickly
  • The height can be adjusted using support screw
  • Can be used even for T-slot table with T-slot nut & bolt
  • Clamp body made of high tensile cost iron material & hex bolt is made of Chrome-molybdenum steel

Specification

ORDER NO. NO. BOLT DIAMETER LENGTH WIDTH CLAMP HEIGHT
10665 ICM0012 M12 99 39 17 - 36
10666 ICM0016 M16 124 46 19 - 44
10667 ICM0020 M20 156 56 23 - 51

Injection Clamps

No. E-428Q

ICQ
  • Most suitable for clamping molds on injection molding machines quickly
  • Designed for linked body and step blocks
  • Slot of clamp part is open end and bolt can be inserted easily from the side
  • Clamping heights can be adjusted depending on mould base

Specification

ORDER NO. NO. BOLT DIAMETER WIDTH CLAMPING HEIGHTM CLAMPING HEIGHTN CLAMPING HEIGHTO CLAMPING HEIGHTP WEIGHT (Kg)
62518 ICQ12 M12 37 20 25 30 35 0.78
62519 ICQ16 M16 47 20 25 30 35 1.2
62520 ICQ20 M20 60 40 45 50 55 2.5
62521 ICQ24 M24 75 40 45 50 55 4

Clamping Kit

No. E-412

CMM

  • A full set of clamping elements with step blocks and step clamps
  • Heat treated, Blacken surface
  • Supplied with wooden base plate

CONTENTS OF KIT

  

Specification

ORDER NO. NO. SUITABLE T-SLOT WIDTH THREAD DIAMETER T,S SET STEP CLAMPS(2 PIECE EACHx3 SETS) STEP BLOCKS(2 SETS EACHx3 SETS) WEIGHT (Kg)
01050 CMM0108 10 M8 1set STC0101,STC0102,STC0103 STB-1,STB-2,STB-3 7.5
01051 CMM1210 12 M10 1set STC0201,STC0202,STC0203 STB-1,STB-2,STB-3 8.1
01052 CMM1410 14 M10 1set STC0201,STC0202,STC0203 STB-1,STB-2,STB-3 10.1
01053 CMM1412 14 M12 1set STC0301,STC0302,STC0303 STB-1,STB-2,STB-3 10.5
01054 CMM1612 16 M12 1set STC0301,STC0302,STC0303 STB-1,STB-2,STB-3 11
01055 CMM1614 16 M14 1set STC0401,STC0402,STC0403 STB-1,STB-2,STB-3 12.5
01056 CMM1814 18 M14 1set STC0401,STC0402,STC0403 STB-1,STB-2,STB-3 15.5
01057 CMM1816 18 M16 1set STC0401,STC0402,STC0403 STB-1,STB-2,STB-3 19.5
01058 CMG1612 16 M12 1set STC0301,STC0302,STC0303 STB-4,STB-5,STB-6 22
01059 CMG1614 16 M14 1set STC0401,STC0402,STC0403 STB-4,STB-5,STB-6 23.5
01060 CMG1814 18 M14 1set STC0401,STC0402,STC0403 STB-4,STB-5,STB-6 24
01061 CMG1816 18 M16 1set STC0401,STC0402,STC0403 STB-4,STB-5,STB-6 24.5
01062 CMG2016 20 M16 1set STC0401,STC0402,STC0403 STB-4,STB-5,STB-6 24.5
01063 CMG2018 20 M18 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 25
01064 CMG2218 22 M18 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 25
01065 CMG2220 22 M20 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 27
01066 CMG2418 24 M18 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 25
01067 CMG2420 24 M20 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 32
01068 CMG2620 26 M20 1set STC0501,STC0502,STC0503 STB-4,STB-5,STB-6 37
01069 CMH2622 26 M22 1set STC0601,STC0602,STC0603 STB-7,STB-8,STB-9 43
01070 CMH2822 28 M22 1set STC0601,STC0602,STC0603 STB-7,STB-8,STB-9 42
01071 CMH2824 28 M24 1set STC0701,STC0702,STC0703 STB-7,STB-8,STB-9 44

Clamping Support Screw Jacks

No. E-175

CS250 CS-150 CS-100 CS-70 CS-50
CSA-1 CSA-2 CSA-3 CSA-4
CSA-5 CSA-6 CSA-7
  • Safer and highly reliable clamping supports
  • Safe set-up and location of Workpiece in various levels and height
  • Designed to take diversity of pads for different shapes and position of clamps and Workpieces
  • Can be piled up to suit multiple height requirements

Specification

ORDER NO. NO. HEIGHT DIAMETER OF BODY LOAD-PROOF (kN) WEIGHT (Kg)
03462 CS-50 40 - 50 40 12 0.27
00333 CS-70 50 - 73 40 14 0.35
03463 CS-100 70 - 100 45 20 0.63
00334 CS-150 94 - 150 50 20 1.1
00718 CS-250 150 - 250 60 35 2.45

Specification

Specification